03 January 2010
OAK PARK CA 2009 YEAR END SALES DATA FOR SINGLE FAMILY HOMES
OAK PARK
NEWS YOU CAN USE
2009
YEAR END SALES DATA
OAK PARK CA
It has been a busy year in Real Estate here in the Conejo Valley. Here in our community of Oak Park CA, we had 76 single family homes sell from January 1, 2009, through December 31, 2009. Sales prices ranged from $440,000 for a foreclosed home on Tamarind, to $1,415,000 for a home up in Morrison/Sutton Valley. For details on sales in Oak Park CA in 2009, see below.
The median sales price of a single family home sold in Oak Park this year was $678,750, down just a tad from last year’s median sales price of $682,500. However it is still down considerably (16%) from the 2007 median sales price of $808,000.
I get asked all the time what I think of the market, and what do I think will happen this year. The truth is who knows. I think we are close to the bottom, if not there, but that may also depend on how many foreclosures come on the market. There is still a lot of uncertainty in the economy, with many unknowns regarding unemployment. Inventory is low, as are interest rates. And the home buyer's tax credit has been expanded and extended.
What I do know is that you should call Carol Lee if you want an agent who will represent YOU in this market, whether you are buying or selling!
Wishing everyone a prosperous and joyous 2010.

| ADDRESS | DATE SOLD | SALES PRICE | # BEDS | #BATHS | SQ.FT |
| 6536 Tamarind St | 3/2/2009 | $440,000 | 5 | 2.75 | 1996 |
| 60 Oakleaf Ave | 5/29/2009 | $479,900 | 4 | 2 | 2071 |
| 275 Saint Croix Ct | 12/7/2009 | $520,000 | 2 | 3 | 1529 |
| 264 N Smoke Tree Ave | 6/25/2009 | $525,000 | 4 | 2 | 1694 |
| 6493 Pinion St | 7/1/2009 | $550,000 | 3 | 2 | 1295 |
| 262 Saint Croix Ct | 4/15/2009 | $567,000 | 4 | 3 | 2136 |
| 497 Messina Pl | 9/30/2009 | $570,000 | 3 | 3 | 1694 |
| 244 N Kanan Rd | 12/3/2009 | $579,000 | 4 | 2 | 1607 |
| 500 Myrtle Ct | 3/4/2009 | $585,000 | 4 | 2.5 | 2041 |
| 48 Sabra Ave | 8/28/2009 | $590,000 | 5 | 2.5 | 2000 |
| 6305 Smoke Tree Ave | 8/12/2009 | $590,000 | 4 | 2 | 1909 |
| 735 Covewood St | 10/9/2009 | $593,000 | 4 | 3.5 | 2382 |
| 5084 Benedict Ct | 12/16/2009 | $595,000 | 3 | 2.5 | 2095 |
| 694 Trousdale St | 11/5/2009 | $600,000 | 3 | 2.5 | 2041 |
| 82 Oakleaf Ave | 12/2/2009 | $600,000 | 3 | 3 | 1996 |
| 6616 Tamarind St | 11/19/2009 | $606,000 | 3 | 2 | 1680 |
| 6592 Smoke Tree Ave | 8/3/2009 | $613,000 | 3 | 2 | 1680 |
| 6525 E Tamarind St | 3/6/2009 | $615,000 | 5 | 3 | 1996 |
| 6536 Tamarind St | 6/24/2009 | $620,000 | 5 | 2.75 | 1996 |
| 318 Southridge Dr | 6/30/2009 | $620,000 | 3 | 2 | 1860 |
| 60 Oakleaf Ave | 8/31/2009 | $629,000 | 4 | 2 | 2071 |
| 248 Valero Cir | 9/25/2009 | $630,000 | 3 | 3 | 1890 |
| 224 Sabra Ave | 10/8/2009 | $630,000 | 4 | 2 | 2081 |
| 395 ALDER SPRINGS Dr | 2/27/2009 | $641,250 | 3 | 2.5 | 2213 |
| 495 Bernini Ct | 8/21/2009 | $650,000 | 3 | 2.75 | 2070 |
| 398 Alder Springs Dr | 8/14/2009 | $650,000 | 3 | 2.5 | 2213 |
| 487 Bernini Ct | 1/16/2009 | $655,000 | 4 | 2.5 | 2038 |
| 262 Saint Thomas Dr | 5/29/2009 | $660,000 | 4 | 3 | 2400 |
| 5882 Sunny Vista Ave | 8/4/2009 | $669,000 | 5 | 3 | 2399 |
| 4799 Aliano Dr | 1/14/2009 | $670,000 | 4 | 3 | 2387 |
| 5210 Evanwood Ave | 7/6/2009 | $675,000 | 5 | 3 | 2815 |
| 5176 Evanwood Ave | 12/17/2009 | $675,000 | 4 | 3 | 2815 |
| 4909 Barbados Ct | 12/17/2009 | $675,000 | 4 | 3 | 2216 |
| 479 Bernini Ct | 9/18/2009 | $677,500 | 4 | 3 | 2038 |
| 453 Cremona Way | 7/27/2009 | $685,000 | 4 | 2.5 | 1984 |
| 711 Clear Haven Dr | 10/30/2009 | $689,000 | 4 | 2.5 | 2213 |
| 463 Pesaro St | 6/29/2009 | $699,900 | 4 | 2.75 | 2387 |
| 5199 Carmento Dr | 8/14/2009 | $700,000 | 5 | 3 | 2358 |
| 299 Ocho Rios Way | 9/21/2009 | $700,000 | 4 | 3 | 2415 |
| 400 Medea Creek Ln | 5/27/2009 | $702,000 | 4 | 3 | 2698 |
| 389 Alder Springs Dr | 6/2/2009 | $705,000 | 4 | 3 | 2307 |
| 99 N Smoke Tree Ave | 11/19/2009 | $717,000 | 4 | 2 | 2202 |
| 5231 Evanwood Ave | 8/14/2009 | $720,000 | 4 | 3.5 | 2475 |
| 347 Medea Creek Ln | 4/9/2009 | $725,000 | 4 | 3 | 2698 |
| 466 Savona Way | 6/30/2009 | $753,000 | 4 | 3 | 2387 |
| 6190 Deerbrook Rd | 5/5/2009 | $780,000 | 5 | 4 | 2610 |
| 387 Medea Creek Ln | 7/10/2009 | $800,000 | 4 | 3 | 3048 |
| 388 Medea Creek Ln | 4/30/2009 | $810,000 | 4 | 3 | 3048 |
| 5405 Wembly Ave | 6/25/2009 | $820,000 | 4 | 2.5 | 2502 |
| 755 Admiral Ct | 5/15/2009 | $825,000 | 4 | 3 | 3053 |
| 756 Sassafrass Way | 3/10/2009 | $845,000 | 4 | 3 | 2867 |
| 4909 Cardinal Way | 7/8/2009 | $850,000 | 4 | 3 | 2867 |
| 6332 Ballantine Pl | 8/28/2009 | $880,000 | 6 | 5 | 3395 |
| 6384 Ballantine Pl | 5/27/2009 | $880,000 | 5 | 3.5 | 2854 |
| 6047 Alexandra Ct | 11/17/2009 | $925,000 | 4 | 3.5 | 3235 |
| 5560 Wembly Ave | 8/26/2009 | $925,000 | 4 | 2.5 | 2502 |
| 6035 Caledonia Ct | 7/22/2009 | $940,000 | 4 | 3.5 | 3235 |
| 887 Alexandra Ct | 12/23/2009 | $945,000 | 4 | 3.5 | 3235 |
| 6072 Caledonia Ct | 10/8/2009 | $950,000 | 4 | 3.5 | 3075 |
| 6156 Deerhill Rd | 8/20/2009 | $990,000 | 4 | 4 | 3171 |
| 6083 Caledonia Ct | 10/29/2009 | $1,020,000 | 5 | 4.5 | 3699 |
| 6364 Deerbrook Rd | 7/10/2009 | $1,020,000 | 5 | 4.5 | 3395 |
| 5420 Liverpool Ct | 6/25/2009 | $1,050,000 | 4 | 3 | 3188 |
| 1299 Gentilly Pl | 10/16/2009 | $1,050,000 | 4 | 4 | 3231 |
| 1205 Dumaine Ave | 3/27/2009 | $1,050,000 | 4 | 3 | 3188 |
| 5386 Walworth Ct | 9/1/2009 | $1,090,000 | 6 | 7 | 4788 |
| 1350 Lafitte Dr | 4/30/2009 | $1,100,000 | 4 | 3.5 | 3457 |
| 850 Ellesmere Way | 1/21/2009 | $1,100,000 | 5 | 4.5 | 3395 |
| 4936 Kilburn Ct | 7/9/2009 | $1,110,000 | 4 | 3.5 | 3553 |
| 1410 Colchester Pl | 9/30/2009 | $1,125,000 | 4 | 3.5 | 3338 |
| 5470 E Napoleon Ave | 7/16/2009 | $1,150,000 | 4 | 3.5 | 3338 |
| 5430 E Napoleon Ave | 8/20/2009 | $1,155,000 | 4 | 3.5 | 3231 |
| 6128 Bryndale Ave | 7/1/2009 | $1,230,000 | 5 | 4.5 | 3699 |
| 1248 Dubonnet Ct | 7/17/2009 | $1,375,000 | 5 | 3.5 | 3457 |
| 1465 Forest Knoll Dr | 5/22/2009 | $1,415,000 | 5 | 3.5 | 3338 |
Comment Notification
Subscribe to this post's comments using
Comment Policy: No HTML allowed. URIs and line breaks are converted automatically. Your e–mail address will not show up on any public page.