03 January 2010

OAK PARK CA 2009 YEAR END SALES DATA FOR SINGLE FAMILY HOMES


OAK PARK
NEWS YOU CAN USE

2009

YEAR END SALES DATA

 OAK PARK CA


It has been a busy year in Real Estate here in the Conejo Valley.  Here in  our community of Oak Park CA, we had 76 single family homes sell from January 1, 2009, through December 31, 2009.  Sales prices ranged from $440,000 for a foreclosed home on Tamarind, to  $1,415,000 for a home up in Morrison/Sutton Valley.  For details on sales in Oak Park CA in 2009, see below.

 The median sales price of a single family home sold in Oak Park this year was $678,750, down just a tad from last year’s median sales price of $682,500.  However it is still down considerably (16%) from the 2007 median sales price of $808,000.

 I get asked all the time what I think of the market, and what do I think will happen this year.  The truth is who knows.  I think we are  close to the bottom, if not there, but that may also depend on how many foreclosures come on the market.  There is still a lot of uncertainty in the economy, with many unknowns regarding unemployment.   Inventory is low, as are interest rates.  And the home buyer's tax credit has been expanded and extended.

What I do know is that you should call Carol Lee if you want an agent who will represent YOU in this market, whether you are buying or selling!

Wishing everyone a prosperous and joyous 2010.

Click here to SEARCH FOR HOMES IN OAK PARK, AGOURA, WESTLAKE, AND ALL OF VENTURA COUNTY.

Carol Lee, Realtor, Oak Park, Agoura, Westlake Village CA

ADDRESSDATE SOLDSALES PRICE# BEDS#BATHSSQ.FT
6536 Tamarind St3/2/2009$440,000 52.751996
60 Oakleaf Ave5/29/2009$479,900 422071
275 Saint Croix Ct12/7/2009$520,000 231529
264 N Smoke Tree Ave6/25/2009$525,000 421694
6493 Pinion St7/1/2009$550,000 321295
262 Saint Croix Ct4/15/2009$567,000 432136
497 Messina Pl9/30/2009$570,000 331694
244 N Kanan Rd12/3/2009$579,000 421607
500 Myrtle Ct3/4/2009$585,000 42.52041
48 Sabra Ave8/28/2009$590,000 52.52000
6305 Smoke Tree Ave8/12/2009$590,000 421909
735 Covewood St10/9/2009$593,000 43.52382
5084 Benedict Ct12/16/2009$595,000 32.52095
694 Trousdale St11/5/2009$600,000 32.52041
82 Oakleaf Ave12/2/2009$600,000 331996
6616 Tamarind St11/19/2009$606,000 321680
6592 Smoke Tree Ave8/3/2009$613,000 321680
6525 E Tamarind St3/6/2009$615,000 531996
6536 Tamarind St6/24/2009$620,000 52.751996
318 Southridge Dr6/30/2009$620,000 321860
60 Oakleaf Ave8/31/2009$629,000 422071
248 Valero Cir9/25/2009$630,000 331890
224 Sabra Ave10/8/2009$630,000 422081
395 ALDER SPRINGS Dr2/27/2009$641,250 32.52213
495 Bernini Ct8/21/2009$650,000 32.752070
398 Alder Springs Dr8/14/2009$650,000 32.52213
487 Bernini Ct1/16/2009$655,000 42.52038
262 Saint Thomas Dr5/29/2009$660,000 432400
5882 Sunny Vista Ave8/4/2009$669,000 532399
4799 Aliano Dr1/14/2009$670,000 432387
5210 Evanwood Ave7/6/2009$675,000 532815
5176 Evanwood Ave12/17/2009$675,000 432815
4909 Barbados Ct12/17/2009$675,000 432216
479 Bernini Ct9/18/2009$677,500 432038
453 Cremona Way7/27/2009$685,000 42.51984
711 Clear Haven Dr10/30/2009$689,000 42.52213
463 Pesaro St6/29/2009$699,900 42.752387
5199 Carmento Dr8/14/2009$700,000 532358
299 Ocho Rios Way9/21/2009$700,000 432415
400 Medea Creek Ln5/27/2009$702,000 432698
389 Alder Springs Dr6/2/2009$705,000 432307
99 N Smoke Tree Ave11/19/2009$717,000 422202
5231 Evanwood Ave8/14/2009$720,000 43.52475
347 Medea Creek Ln4/9/2009$725,000 432698
466 Savona Way6/30/2009$753,000 432387
6190 Deerbrook Rd5/5/2009$780,000 542610
387 Medea Creek Ln7/10/2009$800,000 433048
388 Medea Creek Ln4/30/2009$810,000 433048
5405 Wembly Ave6/25/2009$820,000 42.52502
755 Admiral Ct5/15/2009$825,000 433053
756 Sassafrass Way3/10/2009$845,000 432867
4909 Cardinal Way7/8/2009$850,000 432867
6332 Ballantine Pl8/28/2009$880,000 653395
6384 Ballantine Pl5/27/2009$880,000 53.52854
6047 Alexandra Ct11/17/2009$925,000 43.53235
5560 Wembly Ave8/26/2009$925,000 42.52502
6035 Caledonia Ct7/22/2009$940,000 43.53235
887 Alexandra Ct12/23/2009$945,000 43.53235
6072 Caledonia Ct10/8/2009$950,000 43.53075
6156 Deerhill Rd8/20/2009$990,000 443171
6083 Caledonia Ct10/29/2009$1,020,000 54.53699
6364 Deerbrook Rd7/10/2009$1,020,000 54.53395
5420 Liverpool Ct6/25/2009$1,050,000 433188
1299 Gentilly Pl10/16/2009$1,050,000 443231
1205 Dumaine Ave3/27/2009$1,050,000 433188
5386 Walworth Ct9/1/2009$1,090,000 674788
1350 Lafitte Dr4/30/2009$1,100,000 43.53457
850 Ellesmere Way1/21/2009$1,100,000 54.53395
4936 Kilburn Ct7/9/2009$1,110,000 43.53553
1410 Colchester Pl9/30/2009$1,125,000 43.53338
5470 E Napoleon Ave7/16/2009$1,150,000 43.53338
5430 E Napoleon Ave8/20/2009$1,155,000 43.53231
6128 Bryndale Ave7/1/2009$1,230,000 54.53699
1248 Dubonnet Ct7/17/2009$1,375,000 53.53457
1465 Forest Knoll Dr5/22/2009$1,415,000 53.53338

 

The information referenced here has been provided by the Conejo Valley Association of Realtors’ MLS 01/01/09– 12/31/09.  The listings and sales are not exclusive to Coldwell Banker, and may have been represented by other Brokers.  Display of MLS Data is deemed reliable but not guaranteed accurate by the MLS.  This is not meant as a solicitation.  If your home is currently listed, please disregard.

DRE license # 01437172
                  

 

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

Comment Policy: No HTML allowed. URIs and line breaks are converted automatically. Your e–mail address will not show up on any public page.

(required)
(optional)
(required)